<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.0" creator="cycle.travel; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) "
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/0"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">

	<wpt lat="48.02254" lon="11.72181">
		<name>Unnamed</name>
		<sym>Flag, Blue</sym>
	</wpt>
	<trk>
		<name>Seehamer-See74</name>
		<cmt> distance: 72 km, up: -- m, down: -- m</cmt>
		<desc>1 track segments, original data of track points, no elevation data</desc>
		<trkseg>
			<trkpt lat="48.06664" lon="11.67226">
			</trkpt>
			<trkpt lat="48.06314" lon="11.67733">
			</trkpt>
			<trkpt lat="48.06167" lon="11.67857">
			</trkpt>
			<trkpt lat="48.06063" lon="11.68077">
			</trkpt>
			<trkpt lat="48.05937" lon="11.68267">
			</trkpt>
			<trkpt lat="48.05846" lon="11.67911">
			</trkpt>
			<trkpt lat="48.05802" lon="11.67809">
			</trkpt>
			<trkpt lat="48.05776" lon="11.67683">
			</trkpt>
			<trkpt lat="48.05762" lon="11.67486">
			</trkpt>
			<trkpt lat="48.05654" lon="11.67508">
			</trkpt>
			<trkpt lat="48.05512" lon="11.67576">
			</trkpt>
			<trkpt lat="48.05506" lon="11.67558">
			</trkpt>
			<trkpt lat="48.05435" lon="11.67594">
			</trkpt>
			<trkpt lat="48.05406" lon="11.67567">
			</trkpt>
			<trkpt lat="48.05372" lon="11.67286">
			</trkpt>
			<trkpt lat="48.05353" lon="11.67234">
			</trkpt>
			<trkpt lat="48.05301" lon="11.67201">
			</trkpt>
			<trkpt lat="48.0517" lon="11.67227">
			</trkpt>
			<trkpt lat="48.05147" lon="11.67203">
			</trkpt>
			<trkpt lat="48.05116" lon="11.67089">
			</trkpt>
			<trkpt lat="48.05088" lon="11.67078">
			</trkpt>
			<trkpt lat="48.05084" lon="11.67059">
			</trkpt>
			<trkpt lat="48.04828" lon="11.67195">
			</trkpt>
			<trkpt lat="48.04568" lon="11.673">
			</trkpt>
			<trkpt lat="48.04545" lon="11.67267">
			</trkpt>
			<trkpt lat="48.04479" lon="11.66963">
			</trkpt>
			<trkpt lat="48.0423" lon="11.67066">
			</trkpt>
			<trkpt lat="48.04031" lon="11.67179">
			</trkpt>
			<trkpt lat="48.03717" lon="11.67465">
			</trkpt>
			<trkpt lat="48.03575" lon="11.67569">
			</trkpt>
			<trkpt lat="48.03367" lon="11.6765">
			</trkpt>
			<trkpt lat="48.03331" lon="11.67685">
			</trkpt>
			<trkpt lat="48.0307" lon="11.67823">
			</trkpt>
			<trkpt lat="48.02996" lon="11.6785">
			</trkpt>
			<trkpt lat="48.02963" lon="11.67733">
			</trkpt>
			<trkpt lat="48.02937" lon="11.67694">
			</trkpt>
			<trkpt lat="48.02824" lon="11.67663">
			</trkpt>
			<trkpt lat="48.0276" lon="11.67686">
			</trkpt>
			<trkpt lat="48.02672" lon="11.67842">
			</trkpt>
			<trkpt lat="48.0261" lon="11.67908">
			</trkpt>
			<trkpt lat="48.0238" lon="11.68023">
			</trkpt>
			<trkpt lat="48.0212" lon="11.68188">
			</trkpt>
			<trkpt lat="48.01886" lon="11.68288">
			</trkpt>
			<trkpt lat="48.0173" lon="11.68336">
			</trkpt>
			<trkpt lat="48.01316" lon="11.68394">
			</trkpt>
			<trkpt lat="48.0099" lon="11.68479">
			</trkpt>
			<trkpt lat="48.00777" lon="11.68465">
			</trkpt>
			<trkpt lat="48.00699" lon="11.68491">
			</trkpt>
			<trkpt lat="48.00663" lon="11.68418">
			</trkpt>
			<trkpt lat="48.00578" lon="11.6847">
			</trkpt>
			<trkpt lat="48.00591" lon="11.68631">
			</trkpt>
			<trkpt lat="48.00447" lon="11.68637">
			</trkpt>
			<trkpt lat="48.00427" lon="11.68621">
			</trkpt>
			<trkpt lat="48.00416" lon="11.68542">
			</trkpt>
			<trkpt lat="48.00385" lon="11.68557">
			</trkpt>
			<trkpt lat="48.00383" lon="11.68535">
			</trkpt>
			<trkpt lat="47.9985" lon="11.68783">
			</trkpt>
			<trkpt lat="47.9957" lon="11.68876">
			</trkpt>
			<trkpt lat="47.9922" lon="11.69363">
			</trkpt>
			<trkpt lat="47.98896" lon="11.69537">
			</trkpt>
			<trkpt lat="47.98665" lon="11.69638">
			</trkpt>
			<trkpt lat="47.98543" lon="11.69734">
			</trkpt>
			<trkpt lat="47.98475" lon="11.69815">
			</trkpt>
			<trkpt lat="47.98408" lon="11.69995">
			</trkpt>
			<trkpt lat="47.98304" lon="11.70069">
			</trkpt>
			<trkpt lat="47.98313" lon="11.701">
			</trkpt>
			<trkpt lat="47.98227" lon="11.70213">
			</trkpt>
			<trkpt lat="47.98098" lon="11.70295">
			</trkpt>
			<trkpt lat="47.97764" lon="11.70387">
			</trkpt>
			<trkpt lat="47.97576" lon="11.70514">
			</trkpt>
			<trkpt lat="47.97331" lon="11.70585">
			</trkpt>
			<trkpt lat="47.96518" lon="11.70748">
			</trkpt>
			<trkpt lat="47.96243" lon="11.70692">
			</trkpt>
			<trkpt lat="47.96115" lon="11.70707">
			</trkpt>
			<trkpt lat="47.95752" lon="11.70677">
			</trkpt>
			<trkpt lat="47.95274" lon="11.70605">
			</trkpt>
			<trkpt lat="47.9508" lon="11.70552">
			</trkpt>
			<trkpt lat="47.94575" lon="11.70338">
			</trkpt>
			<trkpt lat="47.94272" lon="11.70345">
			</trkpt>
			<trkpt lat="47.93976" lon="11.70401">
			</trkpt>
			<trkpt lat="47.93968" lon="11.70439">
			</trkpt>
			<trkpt lat="47.94132" lon="11.71491">
			</trkpt>
			<trkpt lat="47.91698" lon="11.7241">
			</trkpt>
			<trkpt lat="47.9175" lon="11.72998">
			</trkpt>
			<trkpt lat="47.91664" lon="11.72987">
			</trkpt>
			<trkpt lat="47.91529" lon="11.73074">
			</trkpt>
			<trkpt lat="47.91125" lon="11.73387">
			</trkpt>
			<trkpt lat="47.91081" lon="11.73328">
			</trkpt>
			<trkpt lat="47.91008" lon="11.73265">
			</trkpt>
			<trkpt lat="47.90728" lon="11.73133">
			</trkpt>
			<trkpt lat="47.90514" lon="11.73182">
			</trkpt>
			<trkpt lat="47.90372" lon="11.73287">
			</trkpt>
			<trkpt lat="47.90346" lon="11.7329">
			</trkpt>
			<trkpt lat="47.9032" lon="11.73267">
			</trkpt>
			<trkpt lat="47.90095" lon="11.73493">
			</trkpt>
			<trkpt lat="47.90072" lon="11.73582">
			</trkpt>
			<trkpt lat="47.90076" lon="11.73705">
			</trkpt>
			<trkpt lat="47.89975" lon="11.74405">
			</trkpt>
			<trkpt lat="47.89881" lon="11.74588">
			</trkpt>
			<trkpt lat="47.89852" lon="11.74671">
			</trkpt>
			<trkpt lat="47.89833" lon="11.74904">
			</trkpt>
			<trkpt lat="47.89743" lon="11.75085">
			</trkpt>
			<trkpt lat="47.8969" lon="11.75152">
			</trkpt>
			<trkpt lat="47.89434" lon="11.75728">
			</trkpt>
			<trkpt lat="47.89249" lon="11.76007">
			</trkpt>
			<trkpt lat="47.89257" lon="11.76362">
			</trkpt>
			<trkpt lat="47.88925" lon="11.76392">
			</trkpt>
			<trkpt lat="47.88757" lon="11.76473">
			</trkpt>
			<trkpt lat="47.88696" lon="11.76415">
			</trkpt>
			<trkpt lat="47.88683" lon="11.76374">
			</trkpt>
			<trkpt lat="47.88568" lon="11.76419">
			</trkpt>
			<trkpt lat="47.88473" lon="11.76417">
			</trkpt>
			<trkpt lat="47.88239" lon="11.765">
			</trkpt>
			<trkpt lat="47.88054" lon="11.76539">
			</trkpt>
			<trkpt lat="47.87816" lon="11.7667">
			</trkpt>
			<trkpt lat="47.87719" lon="11.767">
			</trkpt>
			<trkpt lat="47.87532" lon="11.77136">
			</trkpt>
			<trkpt lat="47.87501" lon="11.77238">
			</trkpt>
			<trkpt lat="47.87377" lon="11.77249">
			</trkpt>
			<trkpt lat="47.87204" lon="11.77381">
			</trkpt>
			<trkpt lat="47.87187" lon="11.77475">
			</trkpt>
			<trkpt lat="47.87051" lon="11.77865">
			</trkpt>
			<trkpt lat="47.87092" lon="11.78056">
			</trkpt>
			<trkpt lat="47.86922" lon="11.78456">
			</trkpt>
			<trkpt lat="47.86918" lon="11.78469">
			</trkpt>
			<trkpt lat="47.86939" lon="11.78509">
			</trkpt>
			<trkpt lat="47.8681" lon="11.78831">
			</trkpt>
			<trkpt lat="47.86767" lon="11.78818">
			</trkpt>
			<trkpt lat="47.86728" lon="11.78886">
			</trkpt>
			<trkpt lat="47.86655" lon="11.78927">
			</trkpt>
			<trkpt lat="47.86611" lon="11.78924">
			</trkpt>
			<trkpt lat="47.86542" lon="11.78951">
			</trkpt>
			<trkpt lat="47.86526" lon="11.78994">
			</trkpt>
			<trkpt lat="47.86513" lon="11.7916">
			</trkpt>
			<trkpt lat="47.86352" lon="11.79274">
			</trkpt>
			<trkpt lat="47.86334" lon="11.79333">
			</trkpt>
			<trkpt lat="47.86173" lon="11.79439">
			</trkpt>
			<trkpt lat="47.86177" lon="11.79485">
			</trkpt>
			<trkpt lat="47.86085" lon="11.79512">
			</trkpt>
			<trkpt lat="47.86089" lon="11.79565">
			</trkpt>
			<trkpt lat="47.8607" lon="11.79605">
			</trkpt>
			<trkpt lat="47.8589" lon="11.7955">
			</trkpt>
			<trkpt lat="47.85781" lon="11.79639">
			</trkpt>
			<trkpt lat="47.85775" lon="11.79678">
			</trkpt>
			<trkpt lat="47.85799" lon="11.7975">
			</trkpt>
			<trkpt lat="47.85741" lon="11.79792">
			</trkpt>
			<trkpt lat="47.85776" lon="11.79896">
			</trkpt>
			<trkpt lat="47.85824" lon="11.79988">
			</trkpt>
			<trkpt lat="47.85752" lon="11.80171">
			</trkpt>
			<trkpt lat="47.85733" lon="11.8018">
			</trkpt>
			<trkpt lat="47.85725" lon="11.80164">
			</trkpt>
			<trkpt lat="47.85556" lon="11.80276">
			</trkpt>
			<trkpt lat="47.85293" lon="11.80414">
			</trkpt>
			<trkpt lat="47.85163" lon="11.80496">
			</trkpt>
			<trkpt lat="47.8505" lon="11.80599">
			</trkpt>
			<trkpt lat="47.85078" lon="11.8068">
			</trkpt>
			<trkpt lat="47.85088" lon="11.80789">
			</trkpt>
			<trkpt lat="47.85077" lon="11.80924">
			</trkpt>
			<trkpt lat="47.85084" lon="11.81043">
			</trkpt>
			<trkpt lat="47.85057" lon="11.81254">
			</trkpt>
			<trkpt lat="47.8499" lon="11.81627">
			</trkpt>
			<trkpt lat="47.84903" lon="11.81969">
			</trkpt>
			<trkpt lat="47.84846" lon="11.82102">
			</trkpt>
			<trkpt lat="47.84814" lon="11.82276">
			</trkpt>
			<trkpt lat="47.84783" lon="11.82367">
			</trkpt>
			<trkpt lat="47.84775" lon="11.8251">
			</trkpt>
			<trkpt lat="47.84671" lon="11.8256">
			</trkpt>
			<trkpt lat="47.84667" lon="11.82692">
			</trkpt>
			<trkpt lat="47.84579" lon="11.82827">
			</trkpt>
			<trkpt lat="47.84465" lon="11.8317">
			</trkpt>
			<trkpt lat="47.84416" lon="11.8325">
			</trkpt>
			<trkpt lat="47.84251" lon="11.8344">
			</trkpt>
			<trkpt lat="47.8415" lon="11.83437">
			</trkpt>
			<trkpt lat="47.84095" lon="11.8348">
			</trkpt>
			<trkpt lat="47.84055" lon="11.83815">
			</trkpt>
			<trkpt lat="47.8403" lon="11.8395">
			</trkpt>
			<trkpt lat="47.83991" lon="11.84074">
			</trkpt>
			<trkpt lat="47.84036" lon="11.84322">
			</trkpt>
			<trkpt lat="47.84034" lon="11.84452">
			</trkpt>
			<trkpt lat="47.84073" lon="11.84552">
			</trkpt>
			<trkpt lat="47.84092" lon="11.8467">
			</trkpt>
			<trkpt lat="47.84086" lon="11.84732">
			</trkpt>
			<trkpt lat="47.84022" lon="11.84904">
			</trkpt>
			<trkpt lat="47.83988" lon="11.85264">
			</trkpt>
			<trkpt lat="47.84018" lon="11.85295">
			</trkpt>
			<trkpt lat="47.8406" lon="11.85306">
			</trkpt>
			<trkpt lat="47.84073" lon="11.85327">
			</trkpt>
			<trkpt lat="47.84067" lon="11.85689">
			</trkpt>
			<trkpt lat="47.84077" lon="11.85801">
			</trkpt>
			<trkpt lat="47.84235" lon="11.86174">
			</trkpt>
			<trkpt lat="47.8427" lon="11.86375">
			</trkpt>
			<trkpt lat="47.8427" lon="11.86375">
			</trkpt>
			<trkpt lat="47.84365" lon="11.86566">
			</trkpt>
			<trkpt lat="47.84482" lon="11.86647">
			</trkpt>
			<trkpt lat="47.84509" lon="11.86629">
			</trkpt>
			<trkpt lat="47.8455" lon="11.86546">
			</trkpt>
			<trkpt lat="47.84578" lon="11.8653">
			</trkpt>
			<trkpt lat="47.84922" lon="11.86504">
			</trkpt>
			<trkpt lat="47.8509" lon="11.86305">
			</trkpt>
			<trkpt lat="47.85117" lon="11.86191">
			</trkpt>
			<trkpt lat="47.85162" lon="11.86106">
			</trkpt>
			<trkpt lat="47.8519" lon="11.86083">
			</trkpt>
			<trkpt lat="47.85281" lon="11.86076">
			</trkpt>
			<trkpt lat="47.8539" lon="11.85971">
			</trkpt>
			<trkpt lat="47.85473" lon="11.85969">
			</trkpt>
			<trkpt lat="47.85532" lon="11.85826">
			</trkpt>
			<trkpt lat="47.85505" lon="11.856">
			</trkpt>
			<trkpt lat="47.85573" lon="11.85526">
			</trkpt>
			<trkpt lat="47.85584" lon="11.85382">
			</trkpt>
			<trkpt lat="47.85581" lon="11.85268">
			</trkpt>
			<trkpt lat="47.85558" lon="11.85093">
			</trkpt>
			<trkpt lat="47.85635" lon="11.84892">
			</trkpt>
			<trkpt lat="47.8566" lon="11.8479">
			</trkpt>
			<trkpt lat="47.85676" lon="11.8464">
			</trkpt>
			<trkpt lat="47.85654" lon="11.84198">
			</trkpt>
			<trkpt lat="47.85576" lon="11.83931">
			</trkpt>
			<trkpt lat="47.85629" lon="11.83726">
			</trkpt>
			<trkpt lat="47.85635" lon="11.83591">
			</trkpt>
			<trkpt lat="47.85668" lon="11.83454">
			</trkpt>
			<trkpt lat="47.85596" lon="11.82944">
			</trkpt>
			<trkpt lat="47.85603" lon="11.82714">
			</trkpt>
			<trkpt lat="47.85563" lon="11.82446">
			</trkpt>
			<trkpt lat="47.85614" lon="11.82186">
			</trkpt>
			<trkpt lat="47.85638" lon="11.81864">
			</trkpt>
			<trkpt lat="47.85654" lon="11.8179">
			</trkpt>
			<trkpt lat="47.85654" lon="11.8161">
			</trkpt>
			<trkpt lat="47.8572" lon="11.81166">
			</trkpt>
			<trkpt lat="47.85726" lon="11.8091">
			</trkpt>
			<trkpt lat="47.85707" lon="11.80753">
			</trkpt>
			<trkpt lat="47.85721" lon="11.80602">
			</trkpt>
			<trkpt lat="47.85718" lon="11.80418">
			</trkpt>
			<trkpt lat="47.85759" lon="11.80279">
			</trkpt>
			<trkpt lat="47.85755" lon="11.80157">
			</trkpt>
			<trkpt lat="47.85824" lon="11.79988">
			</trkpt>
			<trkpt lat="47.85776" lon="11.79896">
			</trkpt>
			<trkpt lat="47.85741" lon="11.79792">
			</trkpt>
			<trkpt lat="47.85823" lon="11.79723">
			</trkpt>
			<trkpt lat="47.85906" lon="11.79695">
			</trkpt>
			<trkpt lat="47.8604" lon="11.79678">
			</trkpt>
			<trkpt lat="47.86112" lon="11.79723">
			</trkpt>
			<trkpt lat="47.86178" lon="11.79681">
			</trkpt>
			<trkpt lat="47.86194" lon="11.79646">
			</trkpt>
			<trkpt lat="47.86174" lon="11.79439">
			</trkpt>
			<trkpt lat="47.86335" lon="11.79333">
			</trkpt>
			<trkpt lat="47.86352" lon="11.79274">
			</trkpt>
			<trkpt lat="47.865" lon="11.79178">
			</trkpt>
			<trkpt lat="47.86513" lon="11.7916">
			</trkpt>
			<trkpt lat="47.86526" lon="11.78994">
			</trkpt>
			<trkpt lat="47.86542" lon="11.78951">
			</trkpt>
			<trkpt lat="47.86611" lon="11.78924">
			</trkpt>
			<trkpt lat="47.86655" lon="11.78927">
			</trkpt>
			<trkpt lat="47.86728" lon="11.78886">
			</trkpt>
			<trkpt lat="47.86767" lon="11.78818">
			</trkpt>
			<trkpt lat="47.8681" lon="11.78831">
			</trkpt>
			<trkpt lat="47.8694" lon="11.78509">
			</trkpt>
			<trkpt lat="47.86918" lon="11.78469">
			</trkpt>
			<trkpt lat="47.87091" lon="11.78063">
			</trkpt>
			<trkpt lat="47.8705" lon="11.77876">
			</trkpt>
			<trkpt lat="47.87187" lon="11.77475">
			</trkpt>
			<trkpt lat="47.87205" lon="11.77381">
			</trkpt>
			<trkpt lat="47.87225" lon="11.77353">
			</trkpt>
			<trkpt lat="47.87399" lon="11.77239">
			</trkpt>
			<trkpt lat="47.87565" lon="11.77234">
			</trkpt>
			<trkpt lat="47.88093" lon="11.76937">
			</trkpt>
			<trkpt lat="47.88669" lon="11.76915">
			</trkpt>
			<trkpt lat="47.88792" lon="11.76871">
			</trkpt>
			<trkpt lat="47.88831" lon="11.76872">
			</trkpt>
			<trkpt lat="47.88886" lon="11.7684">
			</trkpt>
			<trkpt lat="47.8891" lon="11.76848">
			</trkpt>
			<trkpt lat="47.88961" lon="11.76911">
			</trkpt>
			<trkpt lat="47.89013" lon="11.76836">
			</trkpt>
			<trkpt lat="47.8912" lon="11.76756">
			</trkpt>
			<trkpt lat="47.89254" lon="11.76687">
			</trkpt>
			<trkpt lat="47.89534" lon="11.76671">
			</trkpt>
			<trkpt lat="47.90011" lon="11.76711">
			</trkpt>
			<trkpt lat="47.90402" lon="11.76708">
			</trkpt>
			<trkpt lat="47.90727" lon="11.76665">
			</trkpt>
			<trkpt lat="47.90915" lon="11.76552">
			</trkpt>
			<trkpt lat="47.91028" lon="11.76529">
			</trkpt>
			<trkpt lat="47.91144" lon="11.7646">
			</trkpt>
			<trkpt lat="47.91795" lon="11.76454">
			</trkpt>
			<trkpt lat="47.9185" lon="11.76399">
			</trkpt>
			<trkpt lat="47.9187" lon="11.76317">
			</trkpt>
			<trkpt lat="47.91857" lon="11.7624">
			</trkpt>
			<trkpt lat="47.91805" lon="11.7611">
			</trkpt>
			<trkpt lat="47.91819" lon="11.76001">
			</trkpt>
			<trkpt lat="47.91803" lon="11.75881">
			</trkpt>
			<trkpt lat="47.91817" lon="11.75724">
			</trkpt>
			<trkpt lat="47.91888" lon="11.75656">
			</trkpt>
			<trkpt lat="47.92069" lon="11.7559">
			</trkpt>
			<trkpt lat="47.92371" lon="11.75627">
			</trkpt>
			<trkpt lat="47.93171" lon="11.76466">
			</trkpt>
			<trkpt lat="47.93399" lon="11.76653">
			</trkpt>
			<trkpt lat="47.94245" lon="11.77194">
			</trkpt>
			<trkpt lat="47.94462" lon="11.77318">
			</trkpt>
			<trkpt lat="47.94559" lon="11.77394">
			</trkpt>
			<trkpt lat="47.94825" lon="11.77388">
			</trkpt>
			<trkpt lat="47.95386" lon="11.77581">
			</trkpt>
			<trkpt lat="47.95486" lon="11.77652">
			</trkpt>
			<trkpt lat="47.95628" lon="11.77675">
			</trkpt>
			<trkpt lat="47.95761" lon="11.77659">
			</trkpt>
			<trkpt lat="47.95881" lon="11.77705">
			</trkpt>
			<trkpt lat="47.95915" lon="11.77703">
			</trkpt>
			<trkpt lat="47.95948" lon="11.77733">
			</trkpt>
			<trkpt lat="47.96042" lon="11.77649">
			</trkpt>
			<trkpt lat="47.96088" lon="11.77632">
			</trkpt>
			<trkpt lat="47.96126" lon="11.77646">
			</trkpt>
			<trkpt lat="47.96135" lon="11.77672">
			</trkpt>
			<trkpt lat="47.96129" lon="11.77722">
			</trkpt>
			<trkpt lat="47.96152" lon="11.7774">
			</trkpt>
			<trkpt lat="47.96176" lon="11.7771">
			</trkpt>
			<trkpt lat="47.96222" lon="11.77698">
			</trkpt>
			<trkpt lat="47.96334" lon="11.77755">
			</trkpt>
			<trkpt lat="47.96394" lon="11.77768">
			</trkpt>
			<trkpt lat="47.96826" lon="11.77705">
			</trkpt>
			<trkpt lat="47.96777" lon="11.77144">
			</trkpt>
			<trkpt lat="47.97013" lon="11.76836">
			</trkpt>
			<trkpt lat="47.97108" lon="11.76753">
			</trkpt>
			<trkpt lat="47.97115" lon="11.76681">
			</trkpt>
			<trkpt lat="47.97193" lon="11.76578">
			</trkpt>
			<trkpt lat="47.97208" lon="11.76785">
			</trkpt>
			<trkpt lat="47.97224" lon="11.76781">
			</trkpt>
			<trkpt lat="47.97221" lon="11.76751">
			</trkpt>
			<trkpt lat="47.97647" lon="11.76713">
			</trkpt>
			<trkpt lat="47.9772" lon="11.76654">
			</trkpt>
			<trkpt lat="47.97889" lon="11.76448">
			</trkpt>
			<trkpt lat="47.98167" lon="11.76036">
			</trkpt>
			<trkpt lat="47.98309" lon="11.75867">
			</trkpt>
			<trkpt lat="47.98532" lon="11.75532">
			</trkpt>
			<trkpt lat="47.98665" lon="11.75246">
			</trkpt>
			<trkpt lat="47.98725" lon="11.7507">
			</trkpt>
			<trkpt lat="47.98789" lon="11.74957">
			</trkpt>
			<trkpt lat="47.98958" lon="11.74575">
			</trkpt>
			<trkpt lat="47.99002" lon="11.74441">
			</trkpt>
			<trkpt lat="47.99046" lon="11.74236">
			</trkpt>
			<trkpt lat="47.99102" lon="11.74073">
			</trkpt>
			<trkpt lat="47.99116" lon="11.73917">
			</trkpt>
			<trkpt lat="47.99219" lon="11.7379">
			</trkpt>
			<trkpt lat="47.99282" lon="11.73753">
			</trkpt>
			<trkpt lat="47.9928" lon="11.73714">
			</trkpt>
			<trkpt lat="47.99361" lon="11.73645">
			</trkpt>
			<trkpt lat="47.99537" lon="11.7354">
			</trkpt>
			<trkpt lat="47.9951" lon="11.73405">
			</trkpt>
			<trkpt lat="47.99632" lon="11.73353">
			</trkpt>
			<trkpt lat="47.9987" lon="11.73209">
			</trkpt>
			<trkpt lat="47.99925" lon="11.7325">
			</trkpt>
			<trkpt lat="48.00116" lon="11.72924">
			</trkpt>
			<trkpt lat="48.00498" lon="11.7254">
			</trkpt>
			<trkpt lat="48.00858" lon="11.72269">
			</trkpt>
			<trkpt lat="48.01047" lon="11.72082">
			</trkpt>
			<trkpt lat="48.0125" lon="11.71741">
			</trkpt>
			<trkpt lat="48.01431" lon="11.71382">
			</trkpt>
			<trkpt lat="48.01712" lon="11.71246">
			</trkpt>
			<trkpt lat="48.01937" lon="11.71184">
			</trkpt>
			<trkpt lat="48.01941" lon="11.71087">
			</trkpt>
			<trkpt lat="48.01964" lon="11.71003">
			</trkpt>
			<trkpt lat="48.02061" lon="11.71057">
			</trkpt>
			<trkpt lat="48.0212" lon="11.71063">
			</trkpt>
			<trkpt lat="48.02391" lon="11.70941">
			</trkpt>
			<trkpt lat="48.02665" lon="11.70865">
			</trkpt>
			<trkpt lat="48.02887" lon="11.70718">
			</trkpt>
			<trkpt lat="48.02974" lon="11.70682">
			</trkpt>
			<trkpt lat="48.03155" lon="11.7067">
			</trkpt>
			<trkpt lat="48.03206" lon="11.70637">
			</trkpt>
			<trkpt lat="48.03213" lon="11.70613">
			</trkpt>
			<trkpt lat="48.0325" lon="11.70599">
			</trkpt>
			<trkpt lat="48.03357" lon="11.70567">
			</trkpt>
			<trkpt lat="48.03567" lon="11.70554">
			</trkpt>
			<trkpt lat="48.03747" lon="11.70508">
			</trkpt>
			<trkpt lat="48.04211" lon="11.70344">
			</trkpt>
			<trkpt lat="48.05105" lon="11.69397">
			</trkpt>
			<trkpt lat="48.05133" lon="11.69337">
			</trkpt>
			<trkpt lat="48.052" lon="11.69294">
			</trkpt>
			<trkpt lat="48.05587" lon="11.68885">
			</trkpt>
			<trkpt lat="48.05756" lon="11.68654">
			</trkpt>
			<trkpt lat="48.0582" lon="11.68438">
			</trkpt>
			<trkpt lat="48.06044" lon="11.6811">
			</trkpt>
			<trkpt lat="48.06168" lon="11.67857">
			</trkpt>
			<trkpt lat="48.06314" lon="11.67733">
			</trkpt>
			<trkpt lat="48.06569" lon="11.67365">
			</trkpt>
		</trkseg>
	</trk>
</gpx>
